- 123456
- i111nfo@example.com
- 152475885ahshjashjhj
Hot-rolled steel plates are made by rolling steel ingots or continuous casting billets through a rolling mill at high temperature. Their thickness is generally above 1.2 mm. Hot-rolled steel plates have high plasticity and weldability, but low hardness, and are suitable for the production of general structures and welded structures.
Standard | ASTM、JIS、EN、DIN、GB、AISI | |||
Grade | ASTM | A36、A572、A516、A514、A615、A203、A213、D2、M2、H13、etc | ||
GB | Q195、Q235、Q345、Q420、Q690、16Mn、42CrMo、Cr12MoV、etc | |||
JIS | SS400、SS490、SS400、SM490、SPCC/D/E、S45C、SK5、SKD11、SS330, SPHC, SS400, SPFC, SPHD, SPHE、etc | |||
EN | S235JR、S355JR、S275JR、S460ML、S420ML、1.2080、1.2714、S420NL, S460NL S500Q, S550Q, S620Q, S690Q、etc | |||
DIN | St37、St44、St52、St70、C45、S235JR、S355J2W、16MnCr5、etc | |||
Specifications | Thickness | 1.2mm-30mm,Customized according to requirements | ||
Width | 100mm-3000mm,Customized according to requirements | |||
Coil Weight | 2 Tons – 50Tons,Customized according to requirements | |||
Processing | Annealing、Stamping、Punching、Shearing、Splicing、Surface Treatment | |||
Surface | Hot-rolled scale、Chequered/Checkered /diamond plate、 Pickled finish、Oil-treated、Galvanized finish、Pre-coated |
Nominal thickness | Yield Strength(Mpa) | Tensile strength(Mpa) | Elongation A50mm% | 180 degree bending test |
>1.5-2.5 | ≤290 | ≥310 | ≥38 | D=0a |
>2.5-3.0 | ≤290 | ≥300 | ≥38 | D=0a |
>3.0-4.0 | ≤290 | ≥300 | ≥40 | D=1/2a |
Hot-rolled products have excellent properties such as high strength, good toughness, easy processing and forming, and good weldability,
so they are widely used in manufacturing industries such as construction, machinery, boilers, and pressure vessels.
Application range:
(1) Processing into ordinary cold rolling after annealing;
(2) Galvanizing by galvanizing units with annealing pre-treatment devices;
(3) Panels that basically do not require processing.
Standard | ASTM、JIS、EN、DIN、GB、AISI | |||
Grade | ASTM | A36、A572、A516、A514、A615、A203、A213、D2、M2、H13、etc | ||
GB | Q195、Q235、Q345、Q420、Q690、16Mn、42CrMo、Cr12MoV、etc | |||
JIS | SS400、SS490、SS400、SM490、SPCC/D/E、S45C、SK5、SKD11、SS330, SPHC, SS400, SPFC, SPHD, SPHE、etc | |||
EN | S235JR、S355JR、S275JR、S460ML、S420ML、1.2080、1.2714、S420NL, S460NL S500Q, S550Q, S620Q, S690Q、etc | |||
DIN | St37、St44、St52、St70、C45、S235JR、S355J2W、16MnCr5、etc | |||
Specifications | Thickness | 1.2mm-30mm,Customized according to requirements | ||
Width | 100mm-3000mm,Customized according to requirements | |||
Coil Weight | 2 Tons – 50Tons,Customized according to requirements | |||
Processing | Annealing、Stamping、Punching、Shearing、Splicing、Surface Treatment | |||
Surface | Hot-rolled scale、Chequered/Checkered /diamond plate、 Pickled finish、Oil-treated、Galvanized finish、Pre-coated |
Nominal thickness | Yield Strength(Mpa) | Tensile strength(Mpa) | Elongation A50mm% | 180 degree bending test |
>1.5-2.5 | ≤290 | ≥310 | ≥38 | D=0a |
>2.5-3.0 | ≤290 | ≥300 | ≥38 | D=0a |
>3.0-4.0 | ≤290 | ≥300 | ≥40 | D=1/2a |
Hot-rolled products have excellent properties such as high strength, good toughness, easy processing and forming, and good weldability,
so they are widely used in manufacturing industries such as construction, machinery, boilers, and pressure vessels.
Application range:
(1) Processing into ordinary cold rolling after annealing;
(2) Galvanizing by galvanizing units with annealing pre-treatment devices;
(3) Panels that basically do not require processing.
Standard | ASTM、JIS、EN、DIN、GB、AISI | |||
Grade | ASTM | A36、A572、A516、A514、A615、A203、A213、D2、M2、H13、etc | ||
GB | Q195、Q235、Q345、Q420、Q690、16Mn、42CrMo、Cr12MoV、etc | |||
JIS | SS400、SS490、SS400、SM490、SPCC/D/E、S45C、SK5、SKD11、SS330, SPHC, SS400, SPFC, SPHD, SPHE、etc | |||
EN | S235JR、S355JR、S275JR、S460ML、S420ML、1.2080、1.2714、S420NL, S460NL S500Q, S550Q, S620Q, S690Q、etc | |||
DIN | St37、St44、St52、St70、C45、S235JR、S355J2W、16MnCr5、etc | |||
Specifications | Thickness | 1.2mm-30mm,Customized according to requirements | ||
Width | 100mm-3000mm,Customized according to requirements | |||
Coil Weight | 2 Tons – 50Tons,Customized according to requirements | |||
Processing | Annealing、Stamping、Punching、Shearing、Splicing、Surface Treatment | |||
Surface | Hot-rolled scale、Chequered/Checkered /diamond plate、 Pickled finish、Oil-treated、Galvanized finish、Pre-coated |
Nominal thickness | Yield Strength(Mpa) | Tensile strength(Mpa) | Elongation A50mm% | 180 degree bending test |
>1.5-2.5 | ≤290 | ≥310 | ≥38 | D=0a |
>2.5-3.0 | ≤290 | ≥300 | ≥38 | D=0a |
>3.0-4.0 | ≤290 | ≥300 | ≥40 | D=1/2a |
Hot-rolled products have excellent properties such as high strength, good toughness, easy processing and forming, and good weldability,
so they are widely used in manufacturing industries such as construction, machinery, boilers, and pressure vessels.
Application range:
(1) Processing into ordinary cold rolling after annealing;
(2) Galvanizing by galvanizing units with annealing pre-treatment devices;
(3) Panels that basically do not require processing.