- +86 188 5310 8009
- info@northchinametal.com
- Shuntai North Road, High-tech Zone, Jinan City, Shandong Province
A steel plate with raised (or sunken) patterns on the surface.Patterned steel plate, also known as checkered steel plate, is a steel plate with diamond or ridges on its surface.The pattern can be a single diamond, lentil or round bean, or it can be appropriately combined into a combined pattern plate by two or more patterns.
Product Name | Carbon Steel Plate |
Technology | Hot rolled/cold rolled |
Standard | GB/T1591-2018, JIS G3140-2550, EN10130-2006, DIN1623 |
Thickness | 2.5-8mm |
Width | 30-2500mm |
Length | as customer’s requirement |
Certificate | CE,ISO |
Surface Treatment | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized,or as Your Request |
Grade | ASTM A36, ASTM A53, SS400, Q235, Q275, Q345, Q355, S235JR, S275JR, S355JR, ect |
Coil Weight | 3 – 8 ton or as Your Request |
C | Cu | Fe | Mn | P | Si | S |
0.25~0.290 | 0.20 | 98.0 | 1.03 | 0.040 | 0.280 | 0.050 |
A36 | Limit Tensile Strength | Tensile Strength, Yield Strength | Elongation at Break (Unit: 200mm) | Elongation at Break (Unit: 50mm) | Modulus of Elasticity | Bulk Modulus (Typical for Steel) | Poisson’s Ratio | Shear Modulus |
Metric | 400~550 MPa | 250 MPa | 20.0% | 23.0 % | 200 GPa | 140 GPa | 0.260 | 79.3 GPa |
Imperial | 58000~79800 psi | 36300 psi | 20.0% | 23.0 % | 29000 ksi | 20300 ksi | 0.260 | 11500 ksi |
Patterned steel plates are widely used in industries such as shipbuilding, boilers, automobiles, tractors, train carriages and construction.
Patterned steel plates have ridges on their surfaces and have an anti-skid effect. They can be used as floors, factory escalators, work platform pedals, ship decks, car bottom plates, etc.
Patterned steel plates are used for pedals of workshops, large equipment or ship walkways and stairs. They are steel plates with diamond or lentil-shaped patterns pressed on the surface.
Product Name | Carbon Steel Plate |
Technology | Hot rolled/cold rolled |
Standard | GB/T1591-2018, JIS G3140-2550, EN10130-2006, DIN1623 |
Thickness | 2.5-8mm |
Width | 30-2500mm |
Length | as customer’s requirement |
Certificate | CE,ISO |
Surface Treatment | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized,or as Your Request |
Grade | ASTM A36, ASTM A53, SS400, Q235, Q275, Q345, Q355, S235JR, S275JR, S355JR, ect |
Coil Weight | 3 – 8 ton or as Your Request |
C | Cu | Fe | Mn | P | Si | S |
0.25~0.290 | 0.20 | 98.0 | 1.03 | 0.040 | 0.280 | 0.050 |
A36 | Limit Tensile Strength | Tensile Strength, Yield Strength | Elongation at Break (Unit: 200mm) | Elongation at Break (Unit: 50mm) | Modulus of Elasticity | Bulk Modulus (Typical for Steel) | Poisson’s Ratio | Shear Modulus |
Metric | 400~550 MPa | 250 MPa | 20.0% | 23.0 % | 200 GPa | 140 GPa | 0.260 | 79.3 GPa |
Imperial | 58000~79800 psi | 36300 psi | 20.0% | 23.0 % | 29000 ksi | 20300 ksi | 0.260 | 11500 ksi |
Patterned steel plates are widely used in industries such as shipbuilding, boilers, automobiles, tractors, train carriages and construction.
Patterned steel plates have ridges on their surfaces and have an anti-skid effect. They can be used as floors, factory escalators, work platform pedals, ship decks, car bottom plates, etc.
Patterned steel plates are used for pedals of workshops, large equipment or ship walkways and stairs. They are steel plates with diamond or lentil-shaped patterns pressed on the surface.
Product Name | Carbon Steel Plate |
Technology | Hot rolled/cold rolled |
Standard | GB/T1591-2018, JIS G3140-2550, EN10130-2006, DIN1623 |
Thickness | 2.5-8mm |
Width | 30-2500mm |
Length | as customer’s requirement |
Certificate | CE,ISO |
Surface Treatment | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized,or as Your Request |
Grade | ASTM A36, ASTM A53, SS400, Q235, Q275, Q345, Q355, S235JR, S275JR, S355JR, ect |
Coil Weight | 3 – 8 ton or as Your Request |
C | Cu | Fe | Mn | P | Si | S |
0.25~0.290 | 0.20 | 98.0 | 1.03 | 0.040 | 0.280 | 0.050 |
A36 | Limit Tensile Strength | Tensile Strength, Yield Strength | Elongation at Break (Unit: 200mm) | Elongation at Break (Unit: 50mm) | Modulus of Elasticity | Bulk Modulus (Typical for Steel) | Poisson’s Ratio | Shear Modulus |
Metric | 400~550 MPa | 250 MPa | 20.0% | 23.0 % | 200 GPa | 140 GPa | 0.260 | 79.3 GPa |
Imperial | 58000~79800 psi | 36300 psi | 20.0% | 23.0 % | 29000 ksi | 20300 ksi | 0.260 | 11500 ksi |
Patterned steel plates are widely used in industries such as shipbuilding, boilers, automobiles, tractors, train carriages and construction.
Patterned steel plates have ridges on their surfaces and have an anti-skid effect. They can be used as floors, factory escalators, work platform pedals, ship decks, car bottom plates, etc.
Patterned steel plates are used for pedals of workshops, large equipment or ship walkways and stairs. They are steel plates with diamond or lentil-shaped patterns pressed on the surface.